Sign up to get new listings emailed daily! JOIN SIGN IN
Alicia Messenger
REALTOR®
(505) 554-4210
GoogleBusiness Icon Zillow Icon 

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $752,003 83
Albuquerque 100 - North Valley 83 $570,053 125
Albuquerque 101 - Near North Valley 100 $487,901 83
Albuquerque 102 - Far North Valley 20 $721,670 97
Albuquerque 103 - West River Valley 8 $1,434,438 148
Albuquerque 110 - Northwest Heights 293 $407,688 127
Albuquerque 111 - Ladera Heights 99 $329,938 80
Albuquerque 112 - Far West Mesa 5 $2,243,870 267
Albuquerque 120 - Paradise West 101 $372,241 77
Albuquerque 121 - Paradise East 76 $419,391 70
Albuquerque 140 - Rio Rancho South 1 $298,000 78
Albuquerque 141 - Rio Rancho Southwest 1 $289,000 30
Albuquerque 150 - Rio Rancho Mid 1 $479,900 47
Albuquerque 151 - Rio Rancho Mid-north 1 $325,000 8
Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 123
Albuquerque 160 - Rio Rancho North 1 $125,000 3
Albuquerque 20 - North Abq Acres 68 $1,157,940 95
Albuquerque 21 - Abq Acres West 39 $732,551 89
Albuquerque 210 - Carnuel-monticello 8 $1,238,250 140
Albuquerque 250 - Nw Edgewood 1 $450,000 22
Albuquerque 30 - Far Ne Heights 126 $545,187 49
Albuquerque 31 - Foothills North 44 $1,034,834 91
Albuquerque 32 - Academy West 72 $298,471 62
Albuquerque 40 - Unm 76 $645,749 66
Albuquerque 41 - Uptown 117 $480,921 62
Albuquerque 42 - Unm South 98 $499,690 64
Albuquerque 50 - Northeast Heights 180 $341,977 50
Albuquerque 51 - Foothills South 67 $488,400 48
Albuquerque 60 - Four Hills Village 25 $549,012 54
Albuquerque 70 - Fairgrounds 57 $416,438 65
Albuquerque 71 - Southeast Heights 116 $437,338 80
Albuquerque 72 - Mesa Del Sol 47 $459,493 98
Albuquerque 80 - Downtown Area 167 $536,935 121
Albuquerque 90 - Near South Valley 66 $302,010 103
Albuquerque 91 - Valley Farms 36 $844,554 158
Albuquerque 92 - Southwest Heights 157 $392,997 70
Albuquerque 93 - Pajarito 119 $73,486 997
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/27/2026. The listing information on this page last changed on 06/27/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 06/27/2026 4:56:48 PM EST) or SWMLS (last updated Sat 06/27/2026 3:55:53 PM EST) or Santa Fe MLS (last updated Sat 06/27/2026 4:14:03 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel